Specification | Description |
Intel Core i9-9900 Processor | 3.1 GHz, up to 4.9 GHz with Intel Turbo Boost technology 16 MB cache, 8 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i9-9900T Processor | 2.1 GHz, up to 4.4 GHz with Intel Turbo Boost technology 16 MB cache, 8 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i7-9700 Processor | 3.0 GHz, up to 4.8 GHz with Intel Turbo Boost technology 12 MB cache, 8 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i7-9700T Processor | 2.0 GHz, up to 4.3 GHz with Intel Turbo Boost technology 12 MB cache, 8 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-9600 Processor | 3.1 GHz, up to 4.9 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-9600T Processor | 2.3 GHz, up to 3.9 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-9500 Processor | 3.0 GHz, up to 4.1 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-9500T Processor | 2.2 GHz, up to 3.7 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i3-9300 Processor | 3.7 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-9300T Processor | 3.2 GHz base frequency 8 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-9100 Processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-9100T Processor | 3.1 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i7-8700 Processor | 3.2 GHz, up to 4.6 GHz with Intel Turbo Boost technology 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i7-8700T Processor | 2.4 GHz, up to 4.0 GHz with Intel Turbo Boost technology 12 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-8500 Processor | 3.0 GHz, up to 4.1 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i5-8500T Processor | 2.1 GHz, up to 3.5 GHz with Intel Turbo Boost technology 9 MB cache, 6 cores Intel UHD Graphics 630 Supports Intel vPro technology |
Intel Core i3-8100 Processor | 3.6 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Core i3-8100T Processor | 3.1 GHz base frequency 6 MB cache, 4 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5420 Processor | 3.8 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Pentium Gold G5420T Processor | 3.2 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Pentium Gold G5600 Processor | 3.9 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5600T Processor | 3.3 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Pentium Gold G5620 Processor | 4.0 GHz base frequency 4 MB cache, 2 cores Intel UHD Graphics 630 |
Intel Celeron G4930 Processor | 3.2 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
Intel Celeron G4930T Processor | 3.0 GHz base frequency 2 MB cache, 2 cores Intel UHD Graphics 610 |
Chipset | Intel Q370 |
NOTE:Multicore is designed to improve performance of certain software products. Not all customers or software applications necessarily benefit from use of this technology. 64-bit computing system required. Performance and clock frequency vary depending on application workload and hardware and software configurations. Intel numbering is not a measurement of higher performance.Some functionality of vPro technology, such as Intel Active management technology and Intel Virtualization technology, requires additional 3rd party software in order to run. Future virtual appliances applications dependent on third-party software and compatibility to be determined.